Stay ahead of the curve in the ever-evolving world of financial markets! With our dynamic trading calendar, you'll gain invaluable insights and a competitive edge for your next trades. Dive deep into the calendar to uncover exciting opportunities and explore various strategies that can elevate your trading game. Discover how to leverage this powerful tool to maximize your potential and navigate the markets like a pro.
| Time | Importance | Country | Event | Actual | Forecast | Previous | ||
|---|---|---|---|---|---|---|---|---|
| 03:15In 46 mins | Medium | Event ANZ Market Sentiment Shift | 12.8% | - | -3.5% | Actual 12.8% Forecast - Previous -3.5% | ||
SummaryIn Australia, interest rate decisions are taken by the Reserve Bank of Australia's Board. The cash rate is the rate charged on overnight loans between financial intermediaries and is determined by the money market as a result of interaction of demand for and supply of overnight funds. | ||||||||
| 01:45In 46 mins | High | Event NAB Consumer Outlook Update | 12.8% | - | -3.5% | Actual 12.8% Forecast - Previous -3.5% | ||
SummaryMarket sentiment for Australian households remains the core driver of this release and often sets the tone for weekly demand expectations. | ||||||||
| 04:00In 46 mins | Low | Event CBA Economic Confidence Report | JPY 4.48T | JPY 2.468B | JPY 3.77T | Actual JPY 4.48T Forecast JPY 2.468B Previous JPY 3.77T | ||
SummaryThe CBA survey tracks sentiment across business conditions, employment, and forward orders. | ||||||||
| 03:15In 46 mins | Medium | Event ANZ Market Sentiment Shift | 1.5% | - | 2% | Actual 1.5% Forecast - Previous 2% | ||
SummaryIn Australia, interest rate decisions are taken by the Reserve Bank of Australia's Board. The cash rate is the rate charged on overnight loans between financial intermediaries and is determined by the money market as a result of interaction of demand for and supply of overnight funds. | ||||||||
| 05:30In 46 mins | Medium | Event RBA Consumer Sentiment Analysis | -22K | - | 91K | Actual -22K Forecast - Previous 91K | ||
SummaryConsumer sentiment analysis reflects short-term household expectations for spending and savings. | ||||||||
| 01:45In 46 mins | High | Event NAB Consumer Outlook Update | 5% | 4.9% | 4.8% | Actual 5% Forecast 4.9% Previous 4.8% | ||
SummaryMarket sentiment for Australian households remains the core driver of this release and often sets the tone for weekly demand expectations. | ||||||||
| 06:15In 46 mins | Low | Event Bendigo Market Confidence Index | 12.8% | - | -3.5% | Actual 12.8% Forecast - Previous -3.5% | ||
SummaryThe index highlights confidence across small business lending conditions. | ||||||||
You can use our economic and trading calendar to browse or search for upcoming macroeconomic events, earnings and dividends announcements, initial public offerings (IPOs) and stock splits – there’s a dedicated tab for each.


Full-featured trading on the go with real-time sync.